All 5 CVE vulnerabilities found in AMD Athlon™ 3000 Series Mobile Processors with Radeon™ Graphics, with AI-generated Chinese analysis, references, and POCs.
Vendor: AMD
| CVE ID | Title | CVSS | Severity | Published |
|---|---|---|---|---|
| CVE-2023-20572 | AMD AthlonTM 3000 Series Mobile Processors with RadeonTM Graphics 信息泄露漏洞 CWE-208 | - | - | 2026-06-26 |
| CVE-2021-46747 | AMD Processors 安全漏洞 CWE-1220 | - | - | 2026-06-01 |
| CVE-2025-29951 | AMD多款产品 安全漏洞 CWE-121 | 7.8AI | High AI | 2026-02-10 |
| CVE-2021-46750 | AMD Graphics Driver、AMD Embedded Processors和AMD Client Processor 安全漏洞 CWE-190 | 3.0 | Low | 2025-09-06 |
| CVE-2022-23817 | AMD Secure Processor 安全漏洞 CWE-20 | 7.8AI | High AI | 2024-08-13 |
All 5 known CVE vulnerabilities affecting AMD Athlon™ 3000 Series Mobile Processors with Radeon™ Graphics with full Chinese analysis, references, and POCs where available.